Casino Español de Cebu, Inc.
107-109 V. Ranudo Street
Cebu City 6000, Philippines
Phone: +63 32 253 1261
Fax: +63 32 253 3131, 253 1265
E-mail: cec@casinoespanol.ph
Website: www.casinoespanol.ph
Banquet & Sales Office
Direct | Local | Mobile | |
Weddings ✉
casinoespanolweddings@gmail.com | 253-1261 | 210 | 0917-6219703 |
Social Events ✉
casinoespanolsocials@gmail.com | 253-1261 | 211 | 0917-7711861 |
Corporate Events ✉
banquetsales@casinoespanol.ph | 253-1261 | 212 | 0917-6254390 |
Direct | Local | Mobile | |
Food Pick-up Orders | 253-1261 | 219 | 0977-7824826 |
253-8337 | |||
Food Deliveries Orders | 253-1261 | 219 | 0977-7824826 |
253-8337 |
Direct | Local | Mobile | |
General Manager | 253-1261 | 200 | 0917-6254387 |
Executive Assistant | 253 3131 | 201 | 0917-6209683 |
Finance Controller | 253-1261 | 202 | 0917-3007557 |
Purchaser | 253-1265 | 207 | 0917-6219705 |
Human Resources Manager | 253-1261 | 209 | 0905-6211459 |
Banquet & Sales Manager | 254-2648 | 210 | 0917-6219703 |
Direct | Local | Mobile | |
Finance Controller | 253-1261 | 202 | 0917-3007557 |
Accountant | 253-1261 | 205 | N/A |
Internal Auditor | 253-1261 | 206 | N/A |
Cashier | 253-1261 | 203 | N/A |
Billing | 253-1261 | 204 | N/A |
Account Payable | 253-1261 | 208 | N/A |
Cost & Inventory | 253-1261 | 222 | N/A |
Direct | Local | Mobile | |
Maintenance Manager | 253-1261 | 213 | N/A |
Direct | Local | Mobile | |
Food & Beverage Manager | 253-1261 | 220 | N/A |
Head Chef | 253-1261 | 220 | N/A |
Direct | Local | Mobile | |
Bar Mixto | 253-1261 | 215 | N/A |
Kado & La Taberna | 253-1261 | 218 | N/A |
La Terraza | 253-1261 | 214 | N/A |
Banquet Pantry | 253-1261 | 221 | N/A |
Gym | 253-1261 | 216 | N/A |
1 3 4 5 6 7 8 9 0 |
Cashier Banquet & Reservation Billing General Manager Take-out Accounting La Terraza Bar Mixto Operator |
© Casino Espanol de Cebu, Inc. 2025